(time: 23:59:59 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92733, Ask: 1.92983, Tick Volume: 11)
(time: 23:59:59 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92733, Ask: 1.92983, Tick Volume: 11)
(time: 23:22:50 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92713, Ask: 1.92739, Tick Volume: 63)
(time: 23:22:39 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92713, Ask: 1.92739, Tick Volume: 35)
(time: 23:22:29 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92712, Ask: 1.92738, Tick Volume: 35)
(time: 23:22:18 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92710, Ask: 1.92736, Tick Volume: 7)
(time: 23:22:06 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92707, Ask: 1.92732, Tick Volume: 7)
(time: 23:21:55 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92705, Ask: 1.92731, Tick Volume: 38)
(time: 23:21:44 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92698, Ask: 1.92724, Tick Volume: 38)
(time: 23:21:33 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92699, Ask: 1.92725, Tick Volume: 35)
(time: 23:21:22 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92699, Ask: 1.92725, Tick Volume: 35)
(time: 23:21:11 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92706, Ask: 1.92732, Tick Volume: 39)
(time: 23:21:00 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92706, Ask: 1.92732, Tick Volume: 39)
(time: 23:20:50 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92703, Ask: 1.92729, Tick Volume: 17)
(time: 23:20:39 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92703, Ask: 1.92729, Tick Volume: 17)
(time: 23:20:29 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92709, Ask: 1.92735, Tick Volume: 1)
(time: 23:20:18 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92700, Ask: 1.92726, Tick Volume: 1)
(time: 23:20:08 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92696, Ask: 1.92722, Tick Volume: 28)
(time: 23:19:56 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92697, Ask: 1.92723, Tick Volume: 28)
(time: 23:19:46 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92697, Ask: 1.92723, Tick Volume: 22)
(time: 23:19:35 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92698, Ask: 1.92724, Tick Volume: 22)
(time: 23:19:25 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92711, Ask: 1.92737, Tick Volume: 10)
(time: 23:19:14 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92703, Ask: 1.92729, Tick Volume: 10)
(time: 23:19:04 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92706, Ask: 1.92733, Tick Volume: 38)
(time: 23:18:53 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92706, Ask: 1.92732, Tick Volume: 38)
(time: 23:18:42 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92706, Ask: 1.92732, Tick Volume: 26)
(time: 23:18:32 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92705, Ask: 1.92731, Tick Volume: 26)
(time: 23:18:21 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92703, Ask: 1.92729, Tick Volume: 11)
(time: 23:18:11 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92703, Ask: 1.92729, Tick Volume: 11)
(time: 23:18:00 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92705, Ask: 1.92731, Tick Volume: 55)
(time: 23:17:49 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92703, Ask: 1.92729, Tick Volume: 55)
(time: 23:17:38 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92704, Ask: 1.92730, Tick Volume: 27)
(time: 23:17:28 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92702, Ask: 1.92728, Tick Volume: 27)
(time: 23:17:17 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92692, Ask: 1.92718, Tick Volume: 8)
(time: 23:17:06 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92692, Ask: 1.92718, Tick Volume: 8)
(time: 23:16:56 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92693, Ask: 1.92719, Tick Volume: 42)
(time: 23:16:45 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92693, Ask: 1.92719, Tick Volume: 42)
(time: 23:16:33 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92703, Ask: 1.92729, Tick Volume: 24)
(time: 23:16:24 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92700, Ask: 1.92726, Tick Volume: 24)
(time: 23:16:14 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92705, Ask: 1.92731, Tick Volume: 3)
(time: 23:16:03 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92698, Ask: 1.92724, Tick Volume: 3)
(time: 23:15:53 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92696, Ask: 1.92722, Tick Volume: 51)
(time: 23:15:42 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92696, Ask: 1.92724, Tick Volume: 51)
(time: 23:15:32 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92702, Ask: 1.92728, Tick Volume: 32)
(time: 23:15:22 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92699, Ask: 1.92725, Tick Volume: 32)
(time: 23:15:12 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92710, Ask: 1.92735, Tick Volume: 5)
(time: 23:15:01 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92702, Ask: 1.92729, Tick Volume: 5)
(time: 23:14:51 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92707, Ask: 1.92733, Tick Volume: 46)
(time: 23:14:40 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92708, Ask: 1.92734, Tick Volume: 46)
(time: 23:14:30 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92710, Ask: 1.92735, Tick Volume: 20)
(time: 23:14:20 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92710, Ask: 1.92736, Tick Volume: 20)
(time: 23:14:10 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92707, Ask: 1.92733, Tick Volume: 44)
(time: 23:13:59 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92712, Ask: 1.92738, Tick Volume: 44)
(time: 23:13:48 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92710, Ask: 1.92735, Tick Volume: 24)
(time: 23:13:38 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92712, Ask: 1.92738, Tick Volume: 24)
(time: 23:13:28 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92713, Ask: 1.92739, Tick Volume: 12)
(time: 23:13:17 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92714, Ask: 1.92740, Tick Volume: 12)
(time: 23:13:06 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92712, Ask: 1.92738, Tick Volume: 44)
(time: 23:12:56 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92720, Ask: 1.92746, Tick Volume: 44)
(time: 23:12:45 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92721, Ask: 1.92747, Tick Volume: 27)
(time: 23:12:35 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92719, Ask: 1.92745, Tick Volume: 27)
(time: 23:12:25 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92727, Ask: 1.92753, Tick Volume: 3)
(time: 23:12:14 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92726, Ask: 1.92752, Tick Volume: 3)
(time: 23:12:04 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92729, Ask: 1.92755, Tick Volume: 46)
(time: 23:11:53 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92730, Ask: 1.92756, Tick Volume: 46)
(time: 23:11:43 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92733, Ask: 1.92759, Tick Volume: 33)
(time: 23:11:33 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92739, Ask: 1.92765, Tick Volume: 33)
(time: 23:11:22 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92748, Ask: 1.92774, Tick Volume: 9)
(time: 23:11:11 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92761, Ask: 1.92787, Tick Volume: 9)
(time: 23:11:01 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92759, Ask: 1.92785, Tick Volume: 71)
(time: 23:10:51 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92761, Ask: 1.92787, Tick Volume: 71)
(time: 23:10:41 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92761, Ask: 1.92787, Tick Volume: 47)
(time: 23:10:30 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92761, Ask: 1.92787, Tick Volume: 47)
(time: 23:10:20 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92761, Ask: 1.92787, Tick Volume: 17)
(time: 23:10:10 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92760, Ask: 1.92786, Tick Volume: 17)
(time: 23:10:00 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92771, Ask: 1.92780, Tick Volume: 39)
(time: 23:09:50 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92771, Ask: 1.92781, Tick Volume: 39)
(time: 23:09:39 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92784, Tick Volume: 11)
(time: 23:09:29 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92782, Tick Volume: 11)
(time: 23:09:19 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92782, Tick Volume: 3)
(time: 23:09:09 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92780, Tick Volume: 3)
(time: 23:08:59 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92780, Tick Volume: 29)
(time: 23:08:48 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92786, Tick Volume: 29)
(time: 23:08:38 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92785, Tick Volume: 13)
(time: 23:08:27 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92782, Tick Volume: 13)
(time: 23:08:16 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92782, Tick Volume: 9)
(time: 23:08:06 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92785, Tick Volume: 9)
(time: 23:07:56 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92792, Tick Volume: 46)
(time: 23:07:46 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92789, Ask: 1.92815, Tick Volume: 46)
(time: 23:07:35 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92786, Ask: 1.92812, Tick Volume: 21)
(time: 23:07:24 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92788, Ask: 1.92814, Tick Volume: 21)
(time: 23:07:13 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92796, Ask: 1.92822, Tick Volume: 3)
(time: 23:07:03 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92786, Ask: 1.92812, Tick Volume: 3)
(time: 23:06:52 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92793, Ask: 1.92819, Tick Volume: 31)
(time: 23:06:41 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92803, Ask: 1.92827, Tick Volume: 31)
(time: 23:06:31 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92805, Tick Volume: 19)
(time: 23:06:20 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92786, Ask: 1.92812, Tick Volume: 19)
(time: 23:06:09 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92780, Ask: 1.92806, Tick Volume: 53)
(time: 23:05:59 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92798, Tick Volume: 53)
(time: 23:05:48 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92781, Ask: 1.92807, Tick Volume: 38)
(time: 23:05:38 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92794, Tick Volume: 38)
(time: 23:05:27 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92794, Tick Volume: 19)
(time: 23:05:17 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92795, Tick Volume: 19)
(time: 23:05:06 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92788, Tick Volume: 79)
(time: 23:04:56 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92791, Tick Volume: 79)
(time: 23:04:45 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92793, Tick Volume: 34)
(time: 23:04:35 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92799, Tick Volume: 34)
(time: 23:04:24 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92793, Tick Volume: 11)
(time: 23:04:12 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92792, Tick Volume: 11)
(time: 23:04:02 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92805, Tick Volume: 74)
(time: 23:03:51 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92799, Tick Volume: 74)
(time: 23:03:41 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92795, Tick Volume: 44)
(time: 23:03:30 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92784, Tick Volume: 44)
(time: 23:03:19 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92786, Ask: 1.92789, Tick Volume: 19)
(time: 23:03:09 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92790, Ask: 1.92791, Tick Volume: 19)
(time: 23:02:58 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92790, Ask: 1.92803, Tick Volume: 98)
(time: 23:02:48 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92790, Ask: 1.92810, Tick Volume: 98)
(time: 23:02:38 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92793, Ask: 1.92819, Tick Volume: 51)
(time: 23:02:28 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92791, Ask: 1.92816, Tick Volume: 51)
(time: 23:02:17 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92792, Ask: 1.92816, Tick Volume: 13)
(time: 23:02:07 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92791, Ask: 1.92820, Tick Volume: 13)
(time: 23:01:57 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92794, Ask: 1.92820, Tick Volume: 89)
(time: 23:01:47 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92797, Ask: 1.92823, Tick Volume: 89)
(time: 23:01:37 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92810, Ask: 1.92827, Tick Volume: 48)
(time: 23:01:27 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92819, Ask: 1.92827, Tick Volume: 48)
(time: 23:01:17 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92806, Ask: 1.92824, Tick Volume: 22)
(time: 23:01:07 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92802, Ask: 1.92820, Tick Volume: 22)
(time: 23:00:57 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92806, Ask: 1.92824, Tick Volume: 65)
(time: 23:00:47 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92790, Ask: 1.92796, Tick Volume: 65)
(time: 23:00:37 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92790, Ask: 1.92811, Tick Volume: 37)
(time: 23:00:27 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92790, Ask: 1.92811, Tick Volume: 37)
(time: 23:00:17 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92790, Ask: 1.92802, Tick Volume: 11)
(time: 23:00:07 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92804, Ask: 1.92827, Tick Volume: 11)
(time: 22:59:57 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92792, Ask: 1.92822, Tick Volume: 46)
(time: 22:59:47 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92806, Ask: 1.92833, Tick Volume: 46)
(time: 22:59:37 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92802, Ask: 1.92830, Tick Volume: 32)
(time: 22:59:26 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92798, Ask: 1.92826, Tick Volume: 32)
(time: 22:59:16 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92802, Ask: 1.92831, Tick Volume: 9)
(time: 22:59:05 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92797, Ask: 1.92825, Tick Volume: 9)
(time: 22:58:55 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92795, Ask: 1.92824, Tick Volume: 40)
(time: 22:58:44 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92787, Ask: 1.92818, Tick Volume: 40)
(time: 22:58:34 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92782, Ask: 1.92812, Tick Volume: 24)
(time: 22:58:23 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92783, Ask: 1.92811, Tick Volume: 24)
(time: 22:58:13 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92781, Ask: 1.92812, Tick Volume: 3)
(time: 22:58:02 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92775, Ask: 1.92803, Tick Volume: 3)
(time: 22:57:52 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92768, Ask: 1.92797, Tick Volume: 49)
(time: 22:57:42 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92767, Ask: 1.92797, Tick Volume: 49)
(time: 22:57:32 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92758, Ask: 1.92786, Tick Volume: 27)
(time: 22:57:21 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92762, Ask: 1.92790, Tick Volume: 27)
(time: 22:57:11 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92756, Ask: 1.92787, Tick Volume: 2)
(time: 22:57:00 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92760, Ask: 1.92787, Tick Volume: 2)
(time: 22:56:51 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92760, Ask: 1.92787, Tick Volume: 38)
(time: 22:56:40 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92758, Ask: 1.92786, Tick Volume: 38)
(time: 22:56:30 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92766, Ask: 1.92790, Tick Volume: 21)
(time: 22:56:20 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92765, Ask: 1.92796, Tick Volume: 21)
(time: 22:56:10 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92765, Ask: 1.92794, Tick Volume: 1)
(time: 22:56:00 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92761, Ask: 1.92792, Tick Volume: 1)
(time: 22:55:49 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92761, Ask: 1.92789, Tick Volume: 57)
(time: 22:55:39 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92771, Ask: 1.92801, Tick Volume: 57)
(time: 22:55:29 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92768, Ask: 1.92797, Tick Volume: 28)
(time: 22:55:19 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92765, Ask: 1.92794, Tick Volume: 28)
(time: 22:55:09 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92775, Ask: 1.92800, Tick Volume: 74)
(time: 22:54:59 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92763, Ask: 1.92793, Tick Volume: 74)
(time: 22:54:49 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92763, Ask: 1.92792, Tick Volume: 40)
(time: 22:54:39 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92759, Ask: 1.92787, Tick Volume: 40)
(time: 22:54:28 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92759, Ask: 1.92789, Tick Volume: 24)
(time: 22:54:18 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92758, Ask: 1.92788, Tick Volume: 24)
(time: 22:54:08 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92759, Ask: 1.92788, Tick Volume: 46)
(time: 22:53:58 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92763, Ask: 1.92793, Tick Volume: 46)
(time: 22:53:48 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92762, Ask: 1.92792, Tick Volume: 30)
(time: 22:53:37 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92770, Ask: 1.92800, Tick Volume: 30)
(time: 22:53:28 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92768, Ask: 1.92798, Tick Volume: 18)
(time: 22:53:17 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92772, Ask: 1.92802, Tick Volume: 18)
(time: 22:53:07 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92775, Ask: 1.92805, Tick Volume: 51)
(time: 22:52:57 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92772, Ask: 1.92801, Tick Volume: 51)
(time: 22:52:47 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92775, Ask: 1.92804, Tick Volume: 37)
(time: 22:52:37 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92772, Ask: 1.92803, Tick Volume: 37)
(time: 22:52:27 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92775, Ask: 1.92809, Tick Volume: 17)
(time: 22:52:17 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92781, Ask: 1.92812, Tick Volume: 17)
(time: 22:52:07 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92789, Ask: 1.92821, Tick Volume: 105)
(time: 22:51:57 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92794, Ask: 1.92825, Tick Volume: 105)
(time: 22:51:47 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92792, Ask: 1.92821, Tick Volume: 67)
(time: 22:51:38 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92796, Ask: 1.92825, Tick Volume: 67)
(time: 22:51:28 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92794, Ask: 1.92821, Tick Volume: 27)
(time: 22:51:18 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92796, Ask: 1.92827, Tick Volume: 27)
(time: 22:51:08 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92793, Ask: 1.92823, Tick Volume: 60)
(time: 22:50:57 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92788, Ask: 1.92821, Tick Volume: 60)
(time: 22:50:47 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92787, Ask: 1.92824, Tick Volume: 41)
(time: 22:50:37 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92792, Ask: 1.92821, Tick Volume: 41)
(time: 22:50:27 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92792, Ask: 1.92821, Tick Volume: 25)
(time: 22:50:16 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92791, Ask: 1.92820, Tick Volume: 25)
(time: 22:50:06 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92790, Ask: 1.92819, Tick Volume: 50)
(time: 22:49:56 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92789, Ask: 1.92817, Tick Volume: 50)
(time: 22:49:47 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92780, Ask: 1.92809, Tick Volume: 30)
(time: 22:49:37 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92780, Ask: 1.92808, Tick Volume: 30)
(time: 22:49:27 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92782, Ask: 1.92811, Tick Volume: 17)
(time: 22:49:16 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92785, Ask: 1.92814, Tick Volume: 17)
(time: 22:49:06 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92783, Ask: 1.92814, Tick Volume: 51)
(time: 22:48:56 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92782, Ask: 1.92811, Tick Volume: 51)
(time: 22:48:45 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92780, Ask: 1.92810, Tick Volume: 36)
(time: 22:48:36 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92810, Tick Volume: 36)
(time: 22:48:25 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92782, Ask: 1.92812, Tick Volume: 19)
(time: 22:48:16 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92779, Ask: 1.92809, Tick Volume: 19)
(time: 22:48:06 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92784, Ask: 1.92812, Tick Volume: 61)
(time: 22:47:56 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92785, Ask: 1.92815, Tick Volume: 61)
(time: 22:47:46 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92782, Ask: 1.92811, Tick Volume: 36)
(time: 22:47:36 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92781, Ask: 1.92811, Tick Volume: 36)
(time: 22:47:26 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92778, Ask: 1.92806, Tick Volume: 11)
(time: 22:47:16 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92781, Ask: 1.92810, Tick Volume: 11)
(time: 22:47:06 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92774, Ask: 1.92803, Tick Volume: 60)
(time: 22:46:56 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92783, Ask: 1.92807, Tick Volume: 60)
(time: 22:46:46 date: 2024.11.22 - TF: 1M, GBPAUD, Bid: 1.92781, Ask: 1.92810, Tick Volume: 39)
